PG Syllabus
- Academics
- PG Syllabus
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAAIC6001CR1 | ANCIENT INDIA THROUGH THE AGES: FROM PREHISTORIC TO EARLY HISTORIC PERIOD | 4 | THEORY |
PAAIC6002CR1 | STUDIES IN INDIAN ARCHAEOLOGY | 4 | THEORY |
PAAIC6003CR1 | INTRODUCTION OF PALI LANGUAGE -1 | 4 | THEORY |
PAAIC6004CR1 | STUDY OF EPIGRAPHY AND NUMISMATICS OF INDIA | 4 | THEORY |
PAAIC6001EL1 | MARITIME STUDIES IN INDIA | 4 | THEORY |
PAAIC6001RM1 | RESEARCH METHODOLOGY IN ANCIENT INDIAN HISTORY, CULTURE AND ARCHAEOLOGY | 2 | THEORY |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAAIC6005CR1 | ANCIENT INDIA THROUGH THE AGES: FROM CLASSICAL TO EARLY MEDIEVAL PERIOD | 4 | THEORY |
PAAIC6006CR1 | FACETS OF INDIAN ART AND ARCHITECTURE | 4 | THEORY |
PAAIC6007CR1 | INTRODUCTION TO PALI LANGUAGE AND LITERATURE-2 | 4 | THEORY |
PAAIC6008CR1 | INTRODUCTION TO BUDDHIST STUDIES | 4 | THEORY |
PAAIC6003EL1 | INTRODUCTION TO TOURISM MANAGEMENT IN INDIA (AIHCA) | 4 | THEORY |
PAAIC6004EL1 | BRIEF STUDY OF THE COMPARATIVE MYTHOLOGY OF THE WORLD. | 4 | THEORY |
PAAIC6002RM1 | RESEARCH METHODOLOGY IN ANCIENT INDIAN HISTORY, CULTURE AND ARCHAEOLOGY- PRACTICUM | 2 | THEORY |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAAIC6501CR1 | RELIGIOUS & PHILOSOPHICAL THOUGHTS - ANCIENT INDIA | 4 | THEORY |
PAAIC6502 CR1 | STUDIES IN INDIAN ICONOGRAPHY, PAINTINGS & TEMPLE ARCHITECTURE | 4 | THEORY |
PAAIC6503 CR1 | STUDIES IN CONSERVATION & RESTORATION | 4 | THEORY |
PAAIC6501 EL1 | INTRODUCTION TO SANSKRIT LANGUAGE | 4 | THEORY |
PAAIC6501RP1 | INTRODUCTION TO DIGITAL HUMANITIES | 6 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAAIC6504CR1 | MUSEOLOGY AND PREVENTIVE CONSERVATION OF SITES AND COLLECTION | 4 | THEORY |
PAAIC6505CR1 | A STUDY OF THE CULTURAL HISTORY OF WORLD CIVILIZATION | 4 | THEORY |
PAAIC6506CR1 | REMEDIAL CONSERVATION OF TANGIBLE HERITAGE | 4 | THEORY |
PAAIC6502EL1 | INTRODUCTION TO ANCIENT SCRIPT | 4 | THEORY |
PAAIC6502RP1 | INTRODUCTION TO DIGITAL ARCHAEOLOGY | 6 | THEORY |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAECO6001CR1 | MICROECONOMICS | 4 | THEORY |
PAECO6002CR1 | MACROECONOMICS | 4 | THEORY |
PAECO6003CR1 | MATHEMATICAL ECONOMICS | 4 | THEORY |
PAECO6001EL1 | FINANCIAL ECONOMICS | 4 | THEORY |
PAECO6002EL1 | BASIC ECONOMETRICS | 4 | THEORY |
PAECO6005EL1 | BASIC ECONOMETRICS | 4 | THEORY |
PAECO6001RM1 | RESEARCH METHODOLOGY | 4 | THEORY |
PAECO6001FP1 | FIELD PROJECT | 2 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAECO6004CR1 | PUBLIC ECONOMICS | 4 | THEORY |
PAECO6005CR1 | DEVELOPMENT ECONOMICS | 4 | THEORY |
PAECO6007CR1 | ECONOMIC & MARKET ANALYSIS | 4 | THEORY |
PAECO6003EL1 | UNDERSTANDING GEOPOLITICS IN THE CONTEMPORARY WORLD | 4 | THEORY |
PAECO6004EL1 | UNDERSTANDING DYNAMICS OF LABOR ECONOMICS | 4 | THEORY |
PAECO6006EL1 | ADVANCED ECONOMETRICS | 4 | THEORY |
PAECO6002OJ1 | ON JOB TRAINING/ FIELD PROJECT | 6 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAECO6501CR1 | ECONOMICS OF URBANIZATION | 4 | THEORY |
PAECO6502CR1 | INTERNATIONAL ECONOMICS ( ECONOMICS) | 4 | THEORY |
PAECO6503CR1 | ECONOMICS OF FINANCING THE DEVELOPMENT | 4 | THEORY |
PAECO6501EL1 | BEHAVIOURAL ECONOMICS | 4 | THEORY |
PAECO6501RP1 | RESEARCH PROJECT WITH DISSERTATION | 6 | THEORY |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAECO6504CR1 | ECONOMICS OF HOUSING | 4 | THEORY |
PAECO6505CR1 | ENERGY ECONOMICS | 4 | THEORY |
PAECO6506CR1 | ENVIRONMENTAL ECONOMICS | 4 | THEORY |
PAECO6503EL1 | ECONOMICS OF INFRASTRUCTURE | 4 | THEORY |
PAECO6504EL1 | GAME THEORY | 4 | THEORY |
PAECO6502RP1 | RESEARCH PROJECT WITH DISSERTATION | 6 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAPPY6001CR1 | PUBLIC POLICY ANALYSIS | 4 | THEORY |
PAPPY6002CR1 | ECONOMY SOCIETY & PUBLIC POLICY | 4 | THEORY |
PAPPY6003CR1 | LAW & PUBLIC POLICY | 4 | THEORY |
PAPPY6001EL1 | URBAN PLANNING POLICY | 4 | THEORY |
PAPPY6002EL1 | RURAL POLICY | 4 | THEORY |
PAPPY6001RM1 | INTRODUCTION TO RESEARCH METHODOLOGY | 4 | THEORY |
PAPPY6001OJ1 | ON JOB TRAINING | 2 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAPPY6004CR1 | POLITICS OF REDISTRIBUTION: ISSUES OF INCLUSION AND EXCLUSION | 4 | THEORY |
PAPPY6005CR1 | QUANTITATIVE METHODS & DATA ANALYTICS | 4 | THEORY |
PAPPY6006CR1 | GENDER AND PUBLIC POLICY | 4 | THEORY |
PAPPY6003EL1 | ENVIRONMENT & PUBLIC POLICY | 4 | THEORY |
PAPPY6004EL1 | HEALTH POLICY | 4 | THEORY |
PAPPY6002OJ1 | ON JOB TRAINING | 6 | THEORY |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAPPY6501CR1 | ECONOMIC INSTITUTIONS AND PUBLIC POLICY | 4 | THEORY |
PAPPY6502CR1 | PROJECT PLANNING, MANAGEMENT AND EVALUATION | 4 | THEORY |
PAPPY6503CR1 | TECHNOLOGY & PUBLIC POLICY | 4 | THEORY |
PAPPY6501EL1 | FOREIGN POLICY | 4 | THEORY |
PAPPY6502EL1 | GLOBALISATION & LABOUR POLICY | 4 | THEORY |
PAPPY6501RP1 | DISSERTATION: PROPOSAL & PRELIMINARY WORK. | 6 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAPPY6504CR1 | DEVELOPMENT & PUBLIC POLICY | 4 | THEORY |
PAPPY6505CR1 | COMPARATIVE PUBLIC POLICY | 4 | THEORY |
PAPPY6506CR1 | ETHICS & PUBLIC POLICY | 4 | THEORY |
PAPPY6503EL1 | EDUCATION POLICY | 4 | THEORY |
PAPPY6504EL1 | MEDIA & PUBLIC POLICY | 4 | THEORY |
PAPPY6501RP2 | DISSERTATION: PROPOSAL & PRELIMINARY WORK. | 6 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAPSY6001CR1 | COUNSELLING PROCESS AND SKILLS | 3 | THEORY |
PAPSY6001CR1PR | COUNSELLING PROCESS AND SKILLS PRACTICAL | 1 | PRACTICAL |
PAPSY6002CR1 | THEORETICAL APPROACHES IN PSYCHOTHERAPY | 4 | THEORY |
PAPSY6003CR1 | ADVANCED PSYCHOMETRICS AND TEST CONSTRUCTION | 4 | THEORY |
PAPSY6004CR1 | CULTURAL CONTEXT OF COUNSELLING | 2 | THEORY |
PAPSY6001EL1 | UNDERSTANDING THE NEUROSCIENCE OF HUMAN BEHAVIOR | 4 | THEORY |
PAPSY6001RM1 | RESEARCH METHODS AND STATISTICS IN PSYCHOLOGY | 3 | THEORY |
PAPSY6001RM1PR | RESEARCH METHODS AND STATISTICS IN PSYCHOLOGY PRACTICAL | 1 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAPSY6005CR1 | NORMAL AND ABNORMAL DEVELOPMENT IN CHILDHOOD AND ADOLESCENCE | 4 | THEORY |
PAPSY6006CR1 | PSYCHOTHERAPY TECHNIQUES-1 | 4 | THEORY |
PAPSY6007CR1 | PSYCHOLOGICAL ASSESSMENT IN CHILDHOOD AND ADOLESCENCE | 3 | THEORY |
PAPSY6007CR1 PR | PSYCHOLOGICAL ASSESSMENT IN CHILDHOOD AND ADOLESCENCE | 1 | PRACTICAL |
PAPSY6002EL1 | COUNSELLING SPECIAL GROUPS IN CHILDHOOD AND ADOLESCENCE | 4 | THEORY |
PAPSY6001FP1 | FIELDWORK IN CHILDHOOD AND ADOLESCENCE | 6 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAPSY6501CR1 | NORMAL AND ABNORMAL DEVELOPMENT IN YOUNG AND MIDDLE ADULTHOOD | 4 | THEORY |
PAPSY6502CR1 | PSYCHOTHERAPEUTIC TECHNIQUES-II | 4 | THEORY |
PAPSY6503CR1PR | PSYCHOLOGICAL ASSESSMENT IN YOUNG AND MIDDLE ADULTHOOD | 2 | PRACTICAL |
PAPSY6501EL1 | COUNSELLING SPECIAL GROUPS IN YOUNG AND MIDDLE ADULTHOOD | 4 | THEORY |
PAPSY6501RP1 | RESEARCH PROJECT (DISSERTATION-PROPOSAL) | 4 | THEORY |
PAPSY6501FP1 | FIELDWORK IN YOUNG AND MIDDLE ADULTHOOD | 4 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PAPSY6504CR1 | NORMAL AND ABNORMAL DEVELOPMENT IN LATE ADULTHOOD | 4 | THEORY |
PAPSY6505CR1 | PSYCHOTHERAPEUTIC TECHNIQUES III | 4 | THEORY |
PAPSY6506CR1PR | PRACTICALS IN PSYCHOLOGICAL ASSESSMENT IN LATE ADULTHOOD | 2 | PRACTICAL |
PAPSY6502EL1 | COUNSELLING SPECIAL GROUPS IN LATE ADULTHOOD | 4 | THEORY |
PAPSY6502RP1 | RESEARCH PROJECT (DISSERTATION-FINAL) | 6 | PRACTICAL |
PAPSY6502FP1 | FIELDWORK IN LATE ADULTHOOD | 2 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSBDA6001CR1 | LINEAR ALGEBRA AND LINEAR PROGRAMMING | 3 | THEORY |
PSBDA6001CR1PR | LINEAR ALGEBRA AND LINEAR PROGRAMMING PRACTICAL | 1 | PRACTICAL |
PSBDA6002CR1 | PROBABILITY AND STOCHASTIC PROCESSES | 3 | THEORY |
PSBDA6002CR1PR | PROBABILITY & STOCHASTIC PROCESS PRACTICAL | 1 | PRACTICAL |
PSBDA6003CR1 | DATABASE MANAGEMENT RELATIONAL | 3 | THEORY |
PSBDA6003CR1PR | DATABASE MANAGEMENT RELATIONAL PRACTICAL | 1 | PRACTICAL |
PSBDA6004CR1PR | BASICS OF PROGRAMMING PRACTICAL | 2 | PRACTICAL |
PSBDA6001EL1 | COMPUTING FOR DATA SCIENCE | 3 | THEORY |
PSBDA6001EL1PR | COMPUTING FOR DATA SCIENCE PRACTICAL | 1 | PRACTICAL |
PSBDA6001RM1 | RESEARCH METHODOLOGY AND STATISTICAL METHODS | 4 | THEORY |
PSBDA6002EL1 | DATA STRUCTURES AND ALGORITHMS | 3 | THEORY |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSBDA6005CR1 | FOUNDATIONS OF DATA SCIENCE | 3 | THEORY |
PSBDA6005CR1PR | FOUNDATIONS OF DATA SCIENCE PRACTICAL | 1 | PRACTICAL |
PSBDA6006CR1 | ADVANCED STATISTICAL METHODS | 3 | THEORY |
PSBDA6006CR1PR | ADVANCED STATISTICAL METHODS PRACTICAL | 1 | PRACTICAL |
PSBDA6007CR1 | MACHINE LEARNING-I | 3 | THEORY |
PSBDA6007CR1PR | MACHINE LEARNING-I PRACTICAL | 1 | PRACTICAL |
PSBDA6008CR1 | ENABLING TECHNOLOGIES-I | 3 | THEORY |
PSBDA6008CR1PR | ENABLING TECHNOLOGIES-I PRACTICAL | 1 | PRACTICAL |
PSBDA6003EL1 | OPERATIONS RESEARCH | 4 | THEORY |
PSBDA6004EL1 | LINUX AND CLOUD COMPUTING FUNDAMENTALS | 4 | THEORY |
PSBDA6001OJ1 | VALUE THINKING | 2 | THEORY |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSBDA6501CR1 | ENABLING TECHNOLOGIES-2 | 3 | THEORY |
PSBDA6501CR1PR | ENABLING TECHNOLOGIES-2 PR | 1 | PRACTICAL |
PSBDA6502CR1 | MACHINE LEARNING 2 INCLUDING DEEP LEARNING | 3 | THEORY |
PSBDA6502CR1PR | MACHINE LEARNING 2 INCLUDING DEEP LEARNING PR | 1 | PRACTICAL |
PSBDA6503CR1 | DATA VISUALIZATION AND INTRODUCTION TO ECONOMETRICS AND FINANCE | 3 | THEORY |
PSBDA6503CR1PR | DATA VISUALIZATION AND INTRODUCTION TO ECONOMETRICS AND FINANCE PR | 1 | PRACTICAL |
PSBDA6501EL1 | TIME SERIES ANALYSIS | 3 | THEORY |
PSBDA6501EL1PR | TIME SERIES ANALYSIS PR | 1 | PRACTICAL |
PSBDA6502EL1 | BIOINFORMATICS | 3 | THEORY |
PSBDA6502EL1PR | BIOINFORMATICS PR | 1 | PRACTICAL |
PSBDA6501RP1 | RESEARCH PROJECT | 6 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSBDA6502RP1 | INTERNSHIP BASED PROJECT | 22 | PRACTICAL |
PSBDA6503RP1 | CAPSTONE PROJECT | 22 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSBOT6001CR1 | ALGAE AND BRYOPHYTES | 3 | THEORY |
PSBOT6001CR1PR | ALGAE AND BRYOPHYTES PRACTICAL | 1 | PRACTICAL |
PSBOT6002CR1 | PLANT TAXONOMY | 3 | THEORY |
PSBOT6002CR1PR | PLANT TAXONOMY PRACTICAL | 1 | PRACTICAL |
PSBOT6003CR1 | MOLECULAR BIOLOGY | 3 | THEORY |
PSBOT6003CR1PR | MOLECULAR BIOLOGY PRACTICAL | 1 | PRACTICAL |
PSBOT6001RM1 | RESEARCH METHODOLOGY | 4 | THEORY |
PSBOT6001FP1 | FIELD PROJECT - BOTANY | 2 | PRACTICAL |
PSLSC6001EL1 | INTELLECTUAL PROPERTY RIGHTS AND ENTREPRENEURSHIP | 3 | THEORY |
PSLSC6001EL1PR | INTELLECTUAL PROPERTY RIGHTS AND ENTREPRENEURSHIP PR | 1 | PRACTICAL |
PSLSC6002EL1 | LABORATORY MANAGEMENT | 3 | THEORY |
PSLSC6002EL1 PR | LABORATORY MANAGEMENT | 1 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSBOT6004CR1 | PLANT PATHOLOGY | 3 | THEORY |
PSBOT6004CR1PR | PLANT PATHOLOGY PRACTICAL | 1 | PRACTICAL |
PSBOT6005CR1 | PHYTOCHEMISTRY | 3 | THEORY |
PSBOT6005CR1PR | PHYTOCHEMISTRY PRACTICAL | 1 | PRACTICAL |
PSBOT6006CR1 | PLANT DEVELOPMENT | 3 | THEORY |
PSBOT6006CR1PR | PLANT DEVELOPMENT PRACTICAL | 1 | PRACTICAL |
PSBOT6002EL1 | ECONOMIC BOTANY | 3 | THEORY |
PSBOT6002EL1PR | ECONOMIC BOTANY PRACTICAL | 1 | PRACTICAL |
PSBOT6002FP1 | FIELD PROJECT - BOTANY | 6 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSBOT6501CR1 | ECOLOGY | 3 | THEORY |
PSBOT6501CR1PR | ECOLOGY PRACTICAL | 1 | PRACTICAL |
PSBOT6502CR1 | ARCHEGONIATES | 3 | THEORY |
PSBOT6502CR1PR | ARCHEGONIATES PRACTICALS | 1 | PRACTICAL |
PSBOT6503CR1 | ANGIOSPERMS- I (PHYLOGENY AND NOMENCLATURE) | 3 | THEORY |
PSBOT6503CR1PR | ANGIOSPERMS PHYLOGENY AND NOMENCLATURE PRACTICAL | 1 | PRACTICAL |
PSBOT6501EL1 | FORENSIC BOTANY | 3 | THEORY |
PSBOT6501EL1PR | FORENSIC BOTANY PRACTICAL | 1 | PRACTICAL |
PSBOT6501RP1 | RESEARCH PROJECT PROPOSAL | 6 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSBOT6504CR1 | STRESS PHYSIOLOGY | 3 | THEORY |
PSBOT6504CR1PR | STRESS PHYSIOLOGY PRACTICAL | 1 | PRACTICAL |
PSBOT6505CR1 | TAXONOMIC TOOLS AND ETHNOBOTANY | 3 | THEORY |
PSBOT6505CR1PR | TAXONOMIC TOOLS AND ETHNOBOTANY PRACTICAL | 1 | PRACTICAL |
PSBOT6506CR1 | MOLECULAR TAXONOMY AND BOTANICAL ENTREPRENEURSHIP | 3 | THEORY |
PSBOT6506CR1PR | MOLECULAR TAXONOMY AND BOTANICAL ENTREPRENEURSHIP PRACTICAL | 1 | PRACTICAL |
PSBOT6502EL1 | MANGROVE ECOSYSTEM | 3 | THEORY |
PSBOT6502EL1PR | MANGROVE ECOSYSTEM PRACTICAL | 1 | PRACTICAL |
PSBOT6502RP1 | BOTANY RESEARCH PROJECT | 6 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSBTY6001CR1 | BIOMOLECULAR STUDIES | 3 | THEORY |
PSBTY6001CR1PR | BIOMOLECULAR STUDIES PRACTICAL | 1 | PRACTICAL |
PSBTY6002CR1 | FUNDAMENTALS OF MOLECULAR BIOLOGY | 3 | THEORY |
PSBTY6002CR1PR | FUNDAMENTALS OF MOLECULAR BIOLOGY PRACTICAL | 1 | PRACTICAL |
PSBTY6003CR1 | MOLECULAR IMMUNOLOGY | 2 | THEORY |
PSBTY6004CR1PR | ESSENTIAL TECHNIQUES IN BIOTECHNOLOGY PRACTICAL | 4 | PRACTICAL |
PSBTY6001EL2 | NANO BIOTECHNOLOGY | 4 | THEORY |
PSBTY6001RM1 | INTRODUCTION TO RESEARCH METHODS | 4 | THEORY |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSBTY6005CR1 | BIONFORMATICS AND COMPUTATIONAL BIOLOGY | 3 | THEORY |
PSBTY6005CR1PR | BIOINFORMATICS DATA ANALYSIS | 1 | PRACTICAL |
PSBTY6006CR1 | GENETIC ENGINEERING AND FUNCTIONAL GENOMICS | 3 | THEORY |
PSBTY6006CR1PR | MOLECULAR BIOLOGY TECHNIQUES | 1 | PRACTICAL |
PSBTY6007CR1 | ANIMAL CELL TECHNOLOGY | 3 | THEORY |
PSBTY6007CR1PR | TECHNIQUES IN ANIMAL CELL CULTURE | 1 | PRACTICAL |
PSBTY6008CR1 | ADVANCED TECHNIQUES IN BIOTECHNOLOGY LAB COURSE | 2 | THEORY |
PSBTY6003EL1 | MOLECULAR ONCOLOGY | 4 | THEORY |
PSBTY6001OJ1 | ON JOB INTERNSHIP | 4 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSBTY6501CR1 | BIOPROCESS TECHNOLOGY | 4 | THEORY |
PSBTY6502CR1 | PHARMACEUTICAL BIOTECHNOLOGY | 4 | THEORY |
PSBTY6503CR1 | BIOTECHNOLOGY ENTERPRISE | 4 | THEORY |
PSBTY6501EL1 | CLINICAL DRUG DEVELOPMENT | 4 | THEORY |
PSBTY6501RP1 | RESEARCH PROJECT | 6 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSBTY6503EL1 | EMERGING TRENDS IN BIOTECHNOLOGY | 4 | PRACTICAL |
PSBTY6502RP1 | RESEARCH PROJECT WITH DISSERTATION | 18 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSGEO6001CR1 | INDIAN STRATIGRAPHY: GEOLOGICAL EVOLUTION OF INDIA | 3 | THEORY |
PSGEO6001CR1PR | INDIAN STRATIGRAPHY: GEOLOGICAL EVOLUTION OF INDIA PR | 1 | PRACTICAL |
PSGEO6002CR1 | GEOCHEMISTRY: APPLICATIONS OF CHEMISTRY IN EARTH SCIENCES. | 3 | THEORY |
PSGEO6002CR1PR | GEOCHEMISTRY: APPLICATIONS OF CHEMISTRY IN EARTH SCIENCES. PR | 1 | PRACTICAL |
PSGEO6003CR1 | ADVANCED STRUCTURAL GEOLOGY: CONCEPTS AND APPLICATIONS. | 3 | THEORY |
PSGEO6003CR1PR | ADVANCED STRUCTURAL GEOLOGY: CONCEPTS AND APPLICATIONS. PR | 1 | PRACTICAL |
PSGEO6001EL1 | ADVANCED GEMMOLOGY | 3 | THEORY |
PSGEO6001EL1PR | ADVANCED GEMMOLOGY PR | 1 | PRACTICAL |
PSGEO6001RM1 | RESEARCH METHODOLOGY AND COMMUNICATION SKILLS IN EARTH SCIENCES | 4 | THEORY |
PSGEO6001FP1 | FIELD PROJECT - GEOLOGY | 2 | PRACTICAL |
PSGEO6001FT1 | GEOLOGICAL FIELD TECHNIQUES | 2 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSGEO6003CR1 | ADVANCED STRUCTURAL GEOLOGY: CONCEPTS AND APPLICATIONS. | 1 | PRACTICAL |
PSGEO6004CR1 | IGNEOUS PETROLOGY : MAGMATIC PROCESSESS & PETROGENESIS | 3 | THEORY |
PSGEO6004CR1PR | IGNEOUS PETROLOGY : MAGMATIC PROCESSESS & PETROGENESIS PRACTICAL | 1 | PRACTICAL |
PSGEO6005CR1 | METAMORPHIC PETROLOGY: PETROGENESIS AND EVOLUTION | 3 | THEORY |
PSGEO6005CR1PR | METAMORPHIC PETROLOGY: PETROGENESIS & EVOLUTION PRACTICAL | 1 | PRACTICAL |
PSGEO6006CR1 | SEDIMENTARY PETROLOGY: SEDIMENTARY ENVIRONMENTS & PROCESSESS | 3 | THEORY |
PSGEO6006CR1PR | SEDIMENTARY PETROLOGY: SEDIMENTARY ENVIRONMENTS & PROCESSESS PRACTICAL | 1 | PRACTICAL |
PSGEO6002EL1 | REMOTE SENSING: PROCESSESS & APPLICATIONS IN EARTH SCIENCES PROCESSING | 3 | THEORY |
PSGEO6002EL1PR | REMOTE SENSING: PROCESSESS & APPLICATIONS IN EARTH SCIENCES PROCESSING PRACTICAL | 1 | PRACTICAL |
PSGEO6002FP1 | GEOLOGICAL MAPPING AND FIELD TECHNIQUES | 6 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSGEO6501CR1 | MICROPALAEONTOLOGY: PRINCIPLES AND APPLICATIONS. | 3 | THEORY |
PSGEO6501CR1PR | MICROPALAEONTOLOGY: PRINCIPLES AND APPLICATIONS PR | 1 | PRACTICAL |
PSGEO6502CR1 | HYDROGEOLOGY: PRINCIPLES AND PRACTICE. | 3 | THEORY |
PSGEO6502CR1PR | HYDROGEOLOGY: PRINCIPLES AND PRACTICE PR | 1 | PRACTICAL |
PSGEO6503CR1 | GEOPHYSICS: APPLICATIONS IN EXPLORATION. | 3 | THEORY |
PSGEO6503CR1PR | GEOPHYSICS: APPLICATIONS IN EXPLORATION PR | 1 | PRACTICAL |
PSGEO6501EL1 | ENERGY RESOURCES. | 3 | THEORY |
PSGEO6501EL1PR | ENERGY RESOURCES PR | 1 | PRACTICAL |
PSGEO6501RP1 | PROJECT BASED DISSERTATION - I | 6 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSGEO6504CR1 | INVERTEBRATE PALAEONTOLOGY AND PALAEOBIOLOGY | 3 | THEORY |
PSGEO6504CR1PR | APPLIED PALAEONTOLOGY | 1 | PRACTICAL |
PSGEO6505CR1 | OCEANOGRAPHY AND MARINE GEOLOGY | 3 | THEORY |
PSGEO6505CR1PR | PRACTICAL OCEANOGRAPHY AND MARINE GEOLOGY | 1 | PRACTICAL |
PSGEO6506CR1 | ECONOMIC GEOLOGY AND MINING | 3 | THEORY |
PSGEO6506CR1PR | RESERVE ESTIMATION AND ORE MINERAL IDENTIFICATION | 1 | PRACTICAL |
PSGEO6502EL1 | ESSENTIALS OF ENGINEERING GEOLOGY | 3 | THEORY |
PSGEO6502EL1PR | GEOTECHNICAL ANALYSIS | 1 | PRACTICAL |
PSGEO6502RP1 | PROJECT BASED DISSERTATION-II | 6 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSLSC6001CR1 | CELL BIOLOGY | 3 | THEORY |
PSLSC6001CR1PR | CELL BIOLOGY PRACTICAL | 1 | PRACTICAL |
PSLSC6002CR1 | BIOCHEMISTRY | 3 | THEORY |
PSLSC6002CR1PR | BIOCHEMISTRY PRACTICALS | 1 | PRACTICAL |
PSLSC6003CR1 | ANALYTICAL TECHNIQUES | 3 | THEORY |
PSLSC6003CR1PR | ANALYTICAL TECHNIQUES PRACTICAL | 1 | PRACTICAL |
PSLSC6002EL1PR | LABORATORY MANAGEMENT | 1 | PRACTICAL |
PSLSC6001RM1 | RESEARCH METHODOLOGY - LIFE SCIENCES | 4 | THEORY |
PSLSC6001OJ1 | ON JOB TRAINING | 2 | PRACTICAL |
SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
---|---|---|---|
PSLSC6004CR1 | HUMAN PHYSIOLOGY | 3 | THEORY |
PSLSC6004CR1PR | HUMAN PHYSIOLOGY PRACTICAL | 1 | PRACTICAL |
PSLSC6005CR1 | IMMUNOLOGY | 3 | THEORY |
PSLSC6005CR1PR | IMMUNOLOGY PRACTICAL | 1 | PRACTICAL |
PSLSC6006CR1 | INFECTIOUS DISEASES | 3 | THEORY |
PSLSC6006CR1PR | INFECTIOUS DISEASES PRACTICAL | 1 | PRACTICAL |
PSLSC6003EL1 | BIOINFORMATICS | 3 | THEORY |
